<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michele Greenberg &#187; Market Insights</title>
	<atom:link href="http://www.michelecansell.com/category/insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michelecansell.com</link>
	<description>Realtor in Burlington, Camden and Gloucester Counties in New Jersey, Cherry Hill, Marlton, Mount Laurel, Medford, Moorestown, Voorhees</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:36:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4th Quarter 2011 Real Estate Market Statistics</title>
		<link>http://www.michelecansell.com/2012/01/4th-quarter-2011-real-estate-market-statistics/</link>
		<comments>http://www.michelecansell.com/2012/01/4th-quarter-2011-real-estate-market-statistics/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:26:05 +0000</pubDate>
		<dc:creator>Michele Greenberg</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.michelecansell.com/?p=722</guid>
		<description><![CDATA[Search by County, then Zip Code
http://www.trendmls.com/Media/MarketStats/TREND_MWR_2011-Q4.pdf
]]></description>
			<content:encoded><![CDATA[<p>Search by County, then Zip Code</p>
<p><a href="http://www.trendmls.com/Media/MarketStats/TREND_MWR_2011-Q4.pdf">http://www.trendmls.com/Media/MarketStats/TREND_MWR_2011-Q4.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelecansell.com/2012/01/4th-quarter-2011-real-estate-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 Year to Date Real Estate Market Statistics</title>
		<link>http://www.michelecansell.com/2012/01/december-2011-year-to-date-real-estate-market-statistics/</link>
		<comments>http://www.michelecansell.com/2012/01/december-2011-year-to-date-real-estate-market-statistics/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:02:43 +0000</pubDate>
		<dc:creator>Michele Greenberg</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.michelecansell.com/?p=719</guid>
		<description><![CDATA[Single Family:
http://www.trendmls.com/Media/Statistics/YTDMarketSnapshot/2011_12_YTD_Market_Snapshot_SingleFamily.pdf
Condo:
http://www.trendmls.com/Media/Statistics/YTDMarketSnapshot/2011_12_YTD_Market_Snapshot_Condo.pdf
]]></description>
			<content:encoded><![CDATA[<p>Single Family:</p>
<p><a href="http://www.trendmls.com/Media/Statistics/YTDMarketSnapshot/2011_12_YTD_Market_Snapshot_SingleFamily.pdf">http://www.trendmls.com/Media/Statistics/YTDMarketSnapshot/2011_12_YTD_Market_Snapshot_SingleFamily.pdf</a></p>
<p>Condo:</p>
<p><a href="http://www.trendmls.com/Media/Statistics/YTDMarketSnapshot/2011_12_YTD_Market_Snapshot_Condo.pdf">http://www.trendmls.com/Media/Statistics/YTDMarketSnapshot/2011_12_YTD_Market_Snapshot_Condo.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelecansell.com/2012/01/december-2011-year-to-date-real-estate-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michele featured in &#8220;Meet the Realtor&#8221; Burlington County Times</title>
		<link>http://www.michelecansell.com/2011/08/michele-featured-in-meet-the-realtor-burlington-county-times/</link>
		<comments>http://www.michelecansell.com/2011/08/michele-featured-in-meet-the-realtor-burlington-county-times/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:00:00 +0000</pubDate>
		<dc:creator>Michele Greenberg</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.michelecansell.com/?p=655</guid>
		<description><![CDATA[Click on link below for interview
MTR-MGreenberg_2011-0821
]]></description>
			<content:encoded><![CDATA[<p>Click on link below for interview</p>
<p><a href="http://www.michelecansell.com/wp-content/uploads/2011/08/MTR-MGreenberg_2011-0821.pdf">MTR-MGreenberg_2011-0821</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelecansell.com/2011/08/michele-featured-in-meet-the-realtor-burlington-county-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why NOW is a Great Time to Buy!!!</title>
		<link>http://www.michelecansell.com/2010/09/why-now-is-a-great-time-to-buy/</link>
		<comments>http://www.michelecansell.com/2010/09/why-now-is-a-great-time-to-buy/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 18:36:08 +0000</pubDate>
		<dc:creator>Michele Greenberg</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.michelecansell.com/?p=467</guid>
		<description><![CDATA[http://online.wsj.com/article/SB10001424052748703376504575492023471133674.html
]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748703376504575492023471133674.html">http://online.wsj.com/article/SB10001424052748703376504575492023471133674.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelecansell.com/2010/09/why-now-is-a-great-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

